Property Attributes
- MLS#PR9120883
- TypeSingle Family
- Listing Status Active
- CountyToa Alta
- CityTOA ALTA
- AreaToa Alta
- NeighborhoodEXT. VILLA DEL RIO
- Zip00953
- StyleSingle Family Residence
- Year Built1982
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage947
- Lot Size0.02 Acres
Data Source:
Stellar MLS
Property Description
Concrete home for sale in As Is condition located in Ext. Villa del RÃo, Toa Alta. Property features 3 bedrooms, 2 bathrooms, and a 328.22 m² lot. In need of repairs, making it an excellent opportunity for investors or buyers looking to renovate and customize. Spacious lot with potential for expansion or improvement. Sold strictly in its current condition, no repairs will be made by seller.
| Price History | |
|---|---|
| 4/27/2026 | Listed $125,000 |
| 9/17/2026 | 12$110,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Other |
| Roof | Concrete |
| Appliances | None |
| Zoning | SU |
| Construction Materials | Concrete |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| County | Toa Alta |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EXT. VILLA DEL RIO |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | San Juan (PR-22 West): Take PR-22 West ? Exit at Toa Alta (PR-165) ? Continue on PR-165 toward Toa Alta ? Turn toward Ext. Villa del RÃo ? Property is located in the Mucarabones ward. From Bayamón (PR-2): Take PR-2 West ? Connect to PR-165 North toward Toa Alta ? Follow signs toward Ext. Villa del RÃo. Desde San Juan (PR-22 Oeste): Toma la PR-22 Oeste ? Salida Toa Alta (PR-165) ? Sigue PR-165 hacia Toa Alta ? Dobla hacia Ext. Villa del RÃo ? La propiedad estará en el barrio Mucarabones. Desde Bayamón (PR-2): Toma PR-2 Oeste ? Conéctate a PR-165 Norte hacia Toa Alta ? Sigue las señales hacia Ext. Villa del RÃo. |
| City | TOA ALTA |
| MLS Area | 00953 - Toa Alta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 947 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9120883 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Public |
| Lot Size Area | 947 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 947 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:43 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:43 PM UTC