Property Attributes
- MLS#PR9116624
- TypeSingle Family
- Listing Status Active
- CountyPatillas
- CityPATILLAS
- AreaPatillas
- NeighborhoodGUARDARRAYA
- Zip00723
- StyleCoastal Mediterranean
- Year Built1996
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Discover this stunning oceanfront property in Bo. Guardarraya, Patillas. This coastal gem features 4 bedrooms, 2 bathrooms, and 1,567 sq. ft. of living space, combining tropical charm with the strong potential of a high-performing short-term rental. Enjoy direct beach access from your backyard, a saltwater self-cleaning pool, gazebo, outdoor shower, and beautifully designed outdoor spaces perfect for relaxing or entertaining. The home features high ceilings, panoramic windows, mini-split A/C units, and a fully equipped kitchen with modern appliances. Additional highlights include owned solar panels, cistern, tankless propane water heater, backup generator, and covered parking for two vehicles, providing comfort, efficiency, and reliability. This property also has a proven short-term rental income history. It generated approximately $75,000 in 2024 through Airbnb and VRBO, and in 2025 produced nearly $65,000 in gross rental revenue (over $61,000 net received by the owners), even though it was not rented year-round—leaving room for additional income potential. Ideal as a vacation home, second residence, or income-producing beachfront investment. Owner financing is available, making this unique opportunity even more accessible.
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,300,000 |
| 1/8/2026 | 12$1,150,000 |
| 7/13/2026 | 15$975,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Private,Propane,Sewer Connected,Solar,Street Lights,Water Connected |
| Roof | Concrete |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Indoor Grill,Microwave,Refrigerator,Washer |
| Zoning | SU |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Coastal,Mediterranean |
| Pool Features | Lighting,Salt Water,Self Cleaning |
| Security Features | Closed Circuit Camera(s),Security Gate,Security Lights |
| Construction Materials | Concrete |
| Year Built | 1996 |
| Electric | Photovoltaics Seller Owned |
| View | Garden,Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Waterfront Features | Beach |
| Accessibility | Accessible Approach with Ramp |
| County | Patillas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GUARDARRAYA |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from Luis Muñoz MarÃn International Airport in Carolina, Puerto Rico, the journey to CASA Bellissimo in Patillas begins by crossing the Teodoro Moscoso Bridge, which connects directly to the Román Baldorioty de Castro Expressway (PR-26). From there, you continue along the Roberto Sánchez Vilella Expressway (PR-66), exiting at Trujillo Bajo to merge onto PR-853. This road winds through residential and rural areas until it links with PR-185, leading to the Cruz Ortiz Stella Expressway (PR-30). The route then follows the DesvÃo Cruz Ortiz Stella and the Dr. José Celso Barbosa Expressway (PR-53 South), passing through southeastern towns such as Guayama and Maunabo. Finally, you take PR-901 to reach Highway 3 South in Patillas, where CASA Bellissimo is located at kilometer 114.1. This scenic drive spans approximately 82.5 kilometers, transitioning from urban landscapes to coastal tranquility in Puerto Rico’s southeast region. coordinates: 17.9745278, -65.9361389 |
| City | PATILLAS |
| MLS Area | 00723 - Patillas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6326 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other,Owner May Carry |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9116624 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Water View | Beach |
| Water Access Type | Beach |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE-81% |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Aluminum Frames,Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Lighting,Outdoor Grill,Outdoor Shower,Private Mailbox,Rain Gutters,Shade Shutter(s) |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | Private |
| Water Source | Private |
| Lot Size Area | 6326 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1790 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC