Property Attributes
- MLS#O6431209
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodPLANTATION ESTATES UNIT 32
- Zip32713
- StyleFlorida
- Year Built1957
- Taxes$ 4090
- Price$ 349,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1548
- Lot Size0.47 Acres
Data Source:
Stellar MLS
Property Description
This amazing 3 bedroom/ 2 bath lakefront property sits on close to 1/2 an acre. Property has a 300 sqft mother in law suite with private entrance. Home has been completely remodeled. The roof was replaced in 2020. This is a jewel of a property for the right buyer. Lots of rental / air bnb options.
| Price History | |
|---|---|
| 8/8/2026 | Listed $415,000 |
| 8/30/2026 | 16$349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | 01R4 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security System |
| Construction Materials | Concrete,Stucco |
| Year Built | 1957 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PLANTATION ESTATES UNIT 32 |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I4 East exit 108. Turn right on Debary Ave, Turn right on Palm,Turn left on Valencia Rd, arrive at 119 Matanzas on your right. |
| City | DEBARY |
| Body of Water | LAKE LOUISE |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20540 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4090 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6431209 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LOT 8 PLANTATION ESTATES UNIT 32 MB 23 PG 125 PER OR 3946 PG 4009 PER UNREC D/C |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Attached,Private Entrance,Studio |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,RV Hookup,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Water Source | Well |
| Lot Size Area | 20540 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Dimensions | 79 x 260 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC